1. General Description The specification is a transmissive type color active matrix liquid crystal display (LCD) which uses amorphous thin film transistor (TFT) as switching devices. This product is composed of a TFT-LCD panel, driver Ics,
Item ID #398
PriceContact us for quotation
Features | Details | Unit |
Display Size(Diagonal) | 3.5” | |
LCD type | MVATFT | |
Display Mode | Transmissive/Normally white | |
Resolution | 480RGB x640 | Pixels |
View Direction | FULL VIEW | Best Image |
Module Outline | 64 (H) x85(V) x4.1 (T) (Note1 ) | mm |
Active Area | 53.28 (H) x 71.04 (V) | mm |
Pixel Size | 111 (H) x111 (V) | um |
Pixel Arrangement | Stripe | |
Polarizer SurfaceTreatment | Anti-glare | |
Display Colors | 262K | |
Interface | 18-bitRGB interface+3 wire SPI | |
Driver IC | HX8363-A | - |
With or Without Touch Panel | With | |
Operating Temperature | -20~70 | ºC |
Storage Temperature | -30~80 | ºC |
Weight | TBD | g |
Features | Details | Unit |
Display Size(Diagonal) | 3.5” | |
LCD type | MVATFT | |
Display Mode | Transmissive/Normally white | |
Resolution | 480RGB x640 | Pixels |
View Direction | FULL VIEW | Best Image |
Module Outline | 64 (H) x85(V) x4.1 (T) (Note1 ) | mm |
Active Area | 53.28 (H) x 71.04 (V) | mm |
Pixel Size | 111 (H) x111 (V) | um |
Pixel Arrangement | Stripe | |
Polarizer SurfaceTreatment | Anti-glare | |
Display Colors | 262K | |
Interface | 18-bitRGB interface+3 wire SPI | |
Driver IC | HX8363-A | - |
With or Without Touch Panel | With | |
Operating Temperature | -20~70 | ºC |
Storage Temperature | -30~80 | ºC |
Weight | TBD | g |
Item | Symbol | Min. | Max. | Unit | |
Supply Voltage | Logic | IOVCC | -0.3 | 4.6 | V |
Analog | VCC | -0.3 | 4.6 | V | |
Storage temperature | TSTG | -30 | +80 | ºC | |
Operating temperature | TOP | -20 | +70 | ºC |
Item | Symbol | Min. | Typ. | Max. | Unit | |
Supply Voltage | Logic | IOVCC | 1.65 | 3.0 | 3.3 | V |
Analog | VCC | 2.5 | 3.0 | 3.3 | V | |
Logic Low input voltage | VIL | 0 | - | 0.3*IOVCC | V | |
Logic High input voltage | VIH | 0.7*IOVCC | - | IOVCC | V | |
Logic Low output voltage | VOL | 0 | - | 0.2*IOVCC | V | |
Logic High output voltage | VOH | 0.8*IOVCC | - | IOVCC | V | |
Current Consumption All Black |
Logic | ICC+IIN | - | 38 | - | mA |
Analog |
Item | Symbol | Condition | Min. | Typ. | Max. | Unit |
Forward Voltage | VF | Ta=25ºC,IF=20mA/LED | 23.2 | 25.6 | 28 | V |
Forward Current | IF | Ta=25ºC, VF=3.2V/LED | - | 20 | 25 | mA |
Power dissipation | PD | - | 512 | - | mW | |
Uniformity | Avg | 80 | - | - | % | |
Drive method | Constant current | |||||
LEDConfiguration | 8White LEDs in Serial |
© 2013-2022 All Rights Reserved. Shenzhen Sunul Technology Co., Ltd. all rights reserved.