1. General Description The specification is a transmissive type color active matrix liquid crystal display (LCD) which uses amorphous thin film transistor (TFT) as switching devices. This product is composed of a TFT-LCD panel, driver Icsan
Item ID #400
PriceContact us for quotation
Features | Details | Unit |
Display Size(Diagonal) | 3.5” |
|
LCD type | TNTFT |
|
Display Mode | Transmissive/Normally white |
|
Resolution | 240 RGB x320 | Pixels |
View Direction | 12 O’clock | Best Image |
Gray Scale Inversion Direction | 6 O’clock |
|
Module Outline | 59.86(H) x81.08(V) x 2.7(T) (Note1 ) | mm |
Active Area | 52.56 (H) x 70.08 (V) | mm |
Pixel Size | 219x219 | um |
Pixel Arrangement | R.G.B. Vertical Stripe |
|
Polarizer SurfaceTreatment | Anti-glare |
|
Display Colors | 262K |
|
Interface | 3-wire 9-bit SPI + 18-bit RGB |
|
With or without touch panel | Without |
|
Driver IC | ILI9341V | - |
Operating Temperature | -20~70 | ºC |
Storage Temperature | -30~80 | ºC |
Weight | 29 | g |
Features | Details | Unit |
Display Size(Diagonal) | 3.5” | |
LCD type | TNTFT | |
Display Mode | Transmissive/Normally white | |
Resolution | 240 RGB x320 | Pixels |
View Direction | 12 O’clock | Best Image |
Gray Scale Inversion Direction | 6 O’clock | |
Module Outline | 59.86(H) x81.08(V) x 2.7(T) (Note1 ) | mm |
Active Area | 52.56 (H) x 70.08 (V) | mm |
Pixel Size | 219x219 | um |
Pixel Arrangement | R.G.B. Vertical Stripe | |
Polarizer SurfaceTreatment | Anti-glare | |
Display Colors | 262K | |
Interface | 3-wire 9-bit SPI + 18-bit RGB | |
With or without touch panel | Without | |
Driver IC | ILI9341V | - |
Operating Temperature | -20~70 | ºC |
Storage Temperature | -30~80 | ºC |
Weight | 29 | g |
Item | Symbol | Min. | Max. | Unit |
Supply Voltage | DVDD | -0.3 | 4.6 | V |
Storage temperature | TSTG | -30 | +80 | ºC |
Operating temperature | TOP | -20 | +70 | ºC |
Item | Symbol | Min. | Typ. | Max. | Unit | |
Supply Voltage | DVDD | 2.5 | 2.8 | 3.3 | V | |
Logic Low input voltage | VIL | VSS | - | 0.3* DVDD | V | |
Logic High input voltage | VIH | 0.7* DVDD | - | DVDD | V | |
Logic Low output voltage | VOL | VSS | - | 0.2* DVDD | V | |
Logic High output voltage | VOH | 0.8* DVDD | - | DVDD | V | |
Current Consumption All Black |
Logic | ICC+IIN | - | 15 | - | mA |
Analog |
Item | Symbol | Condition | Min | Typ | Max | Unit |
Forward Voltage | VF | Ta=25ºC,IF=20mA/LED | 23.2 | 25.6 | 26.4 | V |
Forward Current | IF | Ta=25ºC, VF=3.2V/LED | - | 20 | - | mA |
Power dissipation | PD | - | 512 | - | mW | |
Uniformity | Avg | 80 | 85 | - | % | |
LED working life(25℃) | - | - | 20000 | - | Hrs | |
Drive method | Constant current | |||||
LEDConfiguration | 8White LEDs in serials |
© 2013-2022 All Rights Reserved. Shenzhen Sunul Technology Co., Ltd. all rights reserved.