1. General Description The specification is a transmissive type color active matrix liquid crystal display (LCD) which uses amorphous thin film transistor (TFT) as switching devices. This product is composed of a TFT-LCD panel, driver Ics a
Item ID #402
PriceContact us for quotation
Features | Details | Unit |
Display Size(Diagonal) | 4.3” | |
LCD type | MVATFT | |
Display Mode | Transmissive/Normally white | |
Resolution | 480RGB x272 | Pixels |
View Direction | FULL VIEW | Best Image |
Module Outline | 105.5(H) x67.2(V) x 2.9(T) (Note1 ) | mm |
Active Area | 95.04(H) x 53.86(V) | mm |
Pixel Pitch | 198(H) x198(V) | um |
Pixel Arrangement | Stripe | |
Polarizer SurfaceTreatment | Anti-glare | |
Display Colors | 16M | |
Interface | 24-bitRGB interface | |
Driver IC | OTA5180A | - |
With or Without Touch Panel | Without | |
Operating Temperature | -20~70 | ºC |
Storage Temperature | -30~80 | ºC |
Weight | 43 | g |
Features | Details | Unit |
Display Size(Diagonal) | 4.3” | |
LCD type | MVATFT | |
Display Mode | Transmissive/Normally white | |
Resolution | 480RGB x272 | Pixels |
View Direction | FULL VIEW | Best Image |
Module Outline | 105.5(H) x67.2(V) x 2.9(T) (Note1 ) | mm |
Active Area | 95.04(H) x 53.86(V) | mm |
Pixel Pitch | 198(H) x198(V) | um |
Pixel Arrangement | Stripe | |
Polarizer SurfaceTreatment | Anti-glare | |
Display Colors | 16M | |
Interface | 24-bitRGB interface | |
Driver IC | OTA5180A | - |
With or Without Touch Panel | Without | |
Operating Temperature | -20~70 | ºC |
Storage Temperature | -30~80 | ºC |
Weight | 43 | g |
Item | Symbol | Min. | Max. | Unit |
Supply Voltage | VDD | -0.3 | 4.5 | V |
Storage temperature | TSTG | -30 | +80 | ºC |
Operating temperature | TOP | -20 | +70 | ºC |
Item | Symbol | Min. | Typ. | Max. | Unit | |
Digital Interface Supply Voltage | VDD | 3.0 | 3.3 | 3.6 | V | |
Logic Low input voltage | VIL | GND | - | 0.3*VDD | V | |
Logic High input voltage | VIH | 0.7*VDD | - | VDD | V | |
Logic Lowoutput voltage | VOL | GND | - | GND+0.4 | V | |
Logic High output voltage | VOH | VDD-0.4 | - | VDD | V | |
Current Consumption All Black |
Logic | ICC+IIN | - | 25 | 60 | mA |
Analog |
Item | Symbol | Condition | Min. | Typ. | Max. | Unit |
Forward Voltage | VF | Ta=25ºC,IF=20mA/LED | 14.5 | 16 | 16.5 | V |
Forward Current | IF | Ta=25ºC, VF=3.2V/LED | - | 40 | - | mA |
Power dissipation | PD | - | 640 | 660 | mW | |
Uniformity | Avg | - | 80 | - | % | |
Drive method | Constant current | |||||
LEDConfiguration | 10 White LEDs (5 LEDs in one string and 2 groups in parallel) |
© 2013-2022 All Rights Reserved. Shenzhen Sunul Technology Co., Ltd. all rights reserved. Powered by EyouCms