1. General Description The specification is a transmissive type color active matrix liquid crystal display (LCD) which uses amorphous thin film transistor (TFT) as switching devices. This product is composed of a TFT-LCD panel, driver Ics a
Item ID #406
PriceContact us for quotation
Features | Details | Unit |
Display Size(Diagonal) | 6.2” | |
Display Mode | Transmissive/ Normally Black VA | |
Resolution | 640x320 | Pixels |
View Direction | WIDE VIEW | Best Image |
Module Outline | 151.3(H) x88.3(V) x 2.8(T) (Note1 ) | mm |
Active Area | 140 (H) x70(V) | mm |
Pixel Pitch | 218.75(H) x218.75(V) | um |
Pixel Arrangement | Mono Stripe | |
Interface | 8-bit 8080/8-bit 6800/3-line/4-line Interface | |
Driver IC | ST7511 | - |
With or Without Touch Panel | Without | |
Operating Temperature | -20~70 | ºC |
Storage Temperature | -30~80 | ºC |
Weight | 82 | g |
Features | Details | Unit |
Display Size(Diagonal) | 6.2” | |
Display Mode | Transmissive/ Normally Black VA | |
Resolution | 640x320 | Pixels |
View Direction | WIDE VIEW | Best Image |
Module Outline | 151.3(H) x88.3(V) x 2.8(T) (Note1 ) | mm |
Active Area | 140 (H) x70(V) | mm |
Pixel Pitch | 218.75(H) x218.75(V) | um |
Pixel Arrangement | Mono Stripe | |
Interface | 8-bit 8080/8-bit 6800/3-line/4-line Interface | |
Driver IC | ST7511 | - |
With or Without Touch Panel | Without | |
Operating Temperature | -20~70 | ºC |
Storage Temperature | -30~80 | ºC |
Weight | 82 | g |
Item | Symbol | Min. | Max. | Unit |
Supply Voltage | VDDA | 2.7 | 5.5 | V |
VDDI | 2.7 | 5.5 | V | |
Storage temperature | Tstg | -30 | +80 | ºC |
Operating temperature | Top | -20 | +70 | ºC |
Item | Symbol | Min. | Typ. | Max. | Unit | |
Supply Voltage | VDDA | 3.0 | 3.3 | 5.0 | V | |
VDDI | 3.0 | 3.3 | 5.0 | V | ||
Logic Low input voltage | VIL | GND | - | 0.2*VDDI | V | |
Logic High input voltage | VIH | 0.8*VDDI | - | VDDI | V | |
Logic Low output voltage | VOL | GND | - | 0.2*VDDI | V | |
Logic High output voltage | VOH | 0.8*VDDI | - | VDDI | V | |
Current Consumption All White |
Logic | ICC+IIN | - | 30 | 50 | mA |
Analog |
Item | Symbol | Condition | Min. | Typ. | Max. | Unit |
Forward Voltage | VF | Ta=25ºC,IF=20mA/LED | 17.4 | 3.2*6 | 19.8 | V |
Forward Current | IF | Ta=25ºC, VF=3.2V/LED | - | 60 | - | mA |
Power dissipation | PD | - | - | 1152 | - | W |
Uniformity | Avg | - | 75 | 80 | - | % |
Drive method | Constant current | |||||
LEDConfiguration | 18 White LEDs(6 LEDs in one string and 3 groups in parallel) |
© 2013-2022 All Rights Reserved. Shenzhen Sunul Technology Co., Ltd. all rights reserved. Powered by EyouCms